Account: 8787878 | Name: Mehabe LLC | Currency: USD | Leverage: 1:500 | 2020 February 26, 16:31 | |||||||||
Closed Transactions: | |||||||||||||
Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
320216099 | 2020.02.27 05:23:01 | buy | 3.17 | nzdusd | 0.62902 | 0.62923 | 0.63202 | 2020.02.27 05:26:24 | 0.62923 | -22.19 | 0.00 | 0.00 | 66.57 |
6501 | NZDUSD[sl] | ||||||||||||
320206700 | 2020.02.27 04:32:01 | buy | 3.17 | usdchf | 0.97410 | 0.97426 | 0.97459 | 2020.02.27 05:18:37 | 0.97426 | -22.19 | 0.00 | 0.00 | 52.06 |
6505 | USDCHF[sl] | ||||||||||||
320206782 | 2020.02.27 04:33:00 | sell | 3.17 | gbpaud | 1.97135 | 1.97114 | 1.96828 | 2020.02.27 04:38:36 | 1.97114 | -22.19 | 0.00 | 0.00 | 43.65 |
6503 | GBPAUD[sl] | ||||||||||||
315104666 | 2020.02.11 13:37:00 | buy | 5.63 | eurgbp | 0.84429 | 0.00000 | 0.84454 | 2020.02.27 02:09:55 | 0.84454 | -39.41 | 0.00 | -652.30 | 181.77 |
5507 | EURGBP[tp] | ||||||||||||
320100405 | 2020.02.26 21:33:00 | buy | 3.18 | usdchf | 0.97588 | 0.97600 | 0.97638 | 2020.02.26 22:10:14 | 0.97600 | -22.26 | 0.00 | 0.00 | 39.10 |
6505 | USDCHF[sl] | ||||||||||||
320083760 | 2020.02.26 20:46:00 | buy | 3.18 | usdchf | 0.97626 | 0.97636 | 0.97676 | 2020.02.26 20:46:22 | 0.97636 | -22.26 | 0.00 | 0.00 | 32.57 |
6505 | USDCHF[sl] | ||||||||||||
320060484 | 2020.02.26 19:39:01 | buy | 6.36 | gbpusd | 1.29110 | 1.29130 | 1.29410 | 2020.02.26 20:37:43 | 1.29130 | -44.52 | 0.00 | 0.00 | 127.20 |
5502 | GBPUSD[sl] | ||||||||||||
320068138 | 2020.02.26 20:01:01 | sell | 3.18 | cadchf | 0.73337 | 0.00000 | 0.73037 | 2020.02.26 20:37:42 | 0.73341 | -22.26 | 0.00 | 0.00 | -13.02 |
6503 | CADCHF | ||||||||||||
320057595 | 2020.02.26 19:30:05 | buy | 3.18 | nzdusd | 0.62956 | 0.00000 | 0.63256 | 2020.02.26 20:37:42 | 0.62983 | -22.26 | 0.00 | 0.00 | 85.86 |
6501 | NZDUSD | ||||||||||||
320069580 | 2020.02.26 20:05:00 | sell stop | 4.84 | usdjpy | 109.896 | 110.346 | 108.296 | 2020.02.26 20:10:00 | 110.426 | cancelled | |||
40000 | cancelled | ||||||||||||
320067765 | 2020.02.26 20:00:15 | sell stop | 4.90 | usdjpy | 109.896 | 110.346 | 108.296 | 2020.02.26 20:05:00 | 110.443 | cancelled | |||
40000 | cancelled | ||||||||||||
320038919 | 2020.02.26 18:49:03 | buy | 3.18 | usdchf | 0.97648 | 0.97658 | 0.97698 | 2020.02.26 19:51:58 | 0.97658 | -22.26 | 0.00 | 0.00 | 32.56 |
6505 | USDCHF[sl] | ||||||||||||
320039668 | 2020.02.26 18:51:01 | sell | 3.18 | gbpaud | 1.97147 | 1.97116 | 1.96847 | 2020.02.26 18:58:32 | 1.97106 | -22.26 | 0.00 | 0.00 | 85.47 |
6503 | GBPAUD | ||||||||||||
320039185 | 2020.02.26 18:50:00 | buy | 3.18 | nzdusd | 0.63005 | 0.00000 | 0.63305 | 2020.02.26 18:58:32 | 0.62990 | -22.26 | 0.00 | 0.00 | -47.70 |
6501 | NZDUSD | ||||||||||||
320022884 | 2020.02.26 18:12:00 | buy | 6.35 | gbpusd | 1.29210 | 1.29242 | 1.29510 | 2020.02.26 18:27:59 | 1.29242 | -44.45 | 0.00 | 0.00 | 203.20 |
5502 | GBPUSD[sl] | ||||||||||||
319967886 | 2020.02.26 16:35:00 | sell | 3.17 | cadchf | 0.73457 | 0.73429 | 0.73307 | 2020.02.26 18:11:12 | 0.73429 | -22.19 | 0.00 | 0.00 | 90.86 |
6503 | CADCHF[sl] | ||||||||||||
320017624 | 2020.02.26 18:01:02 | buy | 3.17 | nzdusd | 0.62965 | 0.62985 | 0.63264 | 2020.02.26 18:04:34 | 0.62985 | -22.19 | 0.00 | 0.00 | 63.40 |
6501 | NZDUSD[sl] | ||||||||||||
320018022 | 2020.02.26 18:02:00 | sell | 3.17 | gbpaud | 1.97014 | 1.96977 | 1.96714 | 2020.02.26 18:02:32 | 1.96977 | -22.19 | 0.00 | 0.00 | 76.89 |
6503 | GBPAUD[sl] | ||||||||||||
320014453 | 2020.02.26 17:59:00 | buy | 3.17 | gbpchf | 1.26251 | 1.26283 | 1.26548 | 2020.02.26 18:00:33 | 1.26283 | -22.19 | 0.00 | 0.00 | 103.77 |
6502 | GBPCHF[sl] | ||||||||||||
320003398 | 2020.02.26 17:36:00 | sell | 3.17 | gbpaud | 1.96782 | 1.96722 | 1.96482 | 2020.02.26 17:38:40 | 1.96722 | -22.19 | 0.00 | 0.00 | 125.00 |
6503 | GBPAUD[sl] | ||||||||||||
319992444 | 2020.02.26 17:13:00 | buy | 6.34 | gbpusd | 1.29210 | 1.29248 | 1.29510 | 2020.02.26 17:21:28 | 1.29248 | -44.38 | 0.00 | 0.00 | 240.92 |
5502 | GBPUSD[sl] | ||||||||||||
319825205 | 2020.02.26 11:01:00 | buy | 3.14 | gbpchf | 1.26394 | 0.00000 | 1.26414 | 2020.02.26 16:33:19 | 1.26414 | -21.98 | 0.00 | 0.00 | 64.32 |
6502 | GBPCHF[tp] | ||||||||||||
319960796 | 2020.02.26 16:27:00 | buy | 3.17 | usdchf | 0.97603 | 0.97615 | 0.97653 | 2020.02.26 16:27:59 | 0.97615 | -22.19 | 0.00 | 0.00 | 38.97 |
6505 | USDCHF[sl] | ||||||||||||
319954142 | 2020.02.26 16:09:00 | buy | 3.17 | usdchf | 0.97597 | 0.00000 | 0.97647 | 2020.02.26 16:15:10 | 0.97593 | -22.19 | 0.00 | 0.00 | -12.99 |
6505 | USDCHF | ||||||||||||
319933699 | 2020.02.26 15:31:00 | sell | 3.16 | gbpaud | 1.96842 | 0.00000 | 1.96807 | 2020.02.26 16:15:10 | 1.96815 | -22.12 | 0.00 | 0.00 | 56.08 |
6503 | GBPAUD | ||||||||||||
319938750 | 2020.02.26 15:45:00 | buy | 3.16 | nzdusd | 0.62961 | 0.63012 | 0.63261 | 2020.02.26 16:01:58 | 0.63023 | -22.12 | 0.00 | 0.00 | 195.92 |
6501 | NZDUSD | ||||||||||||
319932521 | 2020.02.26 15:29:01 | sell | 3.16 | cadchf | 0.73385 | 0.00000 | 0.73085 | 2020.02.26 16:01:58 | 0.73426 | -22.12 | 0.00 | 0.00 | -132.73 |
6503 | CADCHF | ||||||||||||
319944176 | 2020.02.26 15:52:00 | buy | 6.33 | eurjpy | 119.991 | 120.020 | 120.288 | 2020.02.26 15:54:10 | 120.020 | -44.31 | 0.00 | 0.00 | 166.18 |
5503 | EURJPY[sl] | ||||||||||||
319944175 | 2020.02.26 15:52:00 | buy | 3.16 | eurjpy | 119.991 | 120.013 | 120.028 | 2020.02.26 15:54:06 | 120.028 | -22.12 | 0.00 | 0.00 | 105.84 |
6503 | EURJPY[tp] | ||||||||||||
319919253 | 2020.02.26 14:58:04 | sell | 6.32 | usdcad | 1.33015 | 1.32994 | 1.32715 | 2020.02.26 15:18:58 | 1.32994 | -44.24 | 0.00 | 0.00 | 99.79 |
5503 | USDCAD[sl] | ||||||||||||
319919252 | 2020.02.26 14:58:04 | sell | 3.16 | usdcad | 1.33015 | 1.32996 | 1.32715 | 2020.02.26 15:18:26 | 1.32996 | -22.12 | 0.00 | 0.00 | 45.14 |
6503 | USDCAD[sl] | ||||||||||||
319924604 | 2020.02.26 15:07:00 | sell | 3.16 | cadchf | 0.73338 | 0.73315 | 0.73038 | 2020.02.26 15:13:16 | 0.73315 | -22.12 | 0.00 | 0.00 | 74.51 |
6503 | CADCHF[sl] | ||||||||||||
319916931 | 2020.02.26 14:54:00 | buy | 6.32 | gbpusd | 1.29209 | 1.29241 | 1.29509 | 2020.02.26 14:55:18 | 1.29241 | -44.24 | 0.00 | 0.00 | 202.24 |
5502 | GBPUSD[sl] | ||||||||||||
319885866 | 2020.02.26 13:56:00 | buy | 3.15 | usdchf | 0.97522 | 0.97557 | 0.97575 | 2020.02.26 14:51:08 | 0.97557 | -22.05 | 0.00 | 0.00 | 113.01 |
6505 | USDCHF[sl] | ||||||||||||
319913792 | 2020.02.26 14:46:00 | buy | 6.31 | gbpusd | 1.29188 | 1.29222 | 1.29488 | 2020.02.26 14:49:43 | 1.29222 | -44.17 | 0.00 | 0.00 | 214.54 |
5502 | GBPUSD[sl] | ||||||||||||
319886311 | 2020.02.26 13:57:02 | sell | 3.15 | usdcad | 1.32997 | 1.32964 | 1.32697 | 2020.02.26 14:03:39 | 1.32964 | -22.05 | 0.00 | 0.00 | 78.18 |
6503 | USDCAD[sl] | ||||||||||||
319886308 | 2020.02.26 13:57:02 | sell | 6.30 | usdcad | 1.32997 | 1.32964 | 1.32697 | 2020.02.26 14:03:39 | 1.32964 | -44.10 | 0.00 | 0.00 | 156.36 |
5503 | USDCAD[sl] | ||||||||||||
319878391 | 2020.02.26 13:37:01 | sell | 3.15 | gbpaud | 1.96866 | 1.96810 | 1.96695 | 2020.02.26 14:02:43 | 1.96810 | -22.05 | 0.00 | 0.00 | 115.89 |
6503 | GBPAUD[sl] | ||||||||||||
319860120 | 2020.02.26 12:53:02 | buy | 3.15 | usdchf | 0.97514 | 0.97552 | 0.97564 | 2020.02.26 13:32:29 | 0.97564 | -22.05 | 0.00 | 0.00 | 161.43 |
6505 | USDCHF[tp] | ||||||||||||
319854392 | 2020.02.26 12:36:01 | sell | 6.29 | usdcad | 1.32988 | 1.32958 | 1.32690 | 2020.02.26 13:08:26 | 1.32958 | -44.03 | 0.00 | 0.00 | 141.92 |
5503 | USDCAD[sl] | ||||||||||||
319854393 | 2020.02.26 12:36:01 | sell | 3.14 | usdcad | 1.32988 | 1.32972 | 1.32690 | 2020.02.26 13:07:16 | 1.32972 | -21.98 | 0.00 | 0.00 | 37.78 |
6503 | USDCAD[sl] | ||||||||||||
319311713 | 2020.02.25 09:55:00 | sell | 3.05 | gbpcad | 1.72012 | 0.00000 | 1.71992 | 2020.02.26 13:00:47 | 1.71992 | -21.35 | 0.00 | 0.62 | 45.86 |
6501 | GBPCAD[tp] | ||||||||||||
319857083 | 2020.02.26 12:43:00 | buy | 3.14 | nzdusd | 0.62976 | 0.62996 | 0.63275 | 2020.02.26 12:46:09 | 0.63010 | -21.98 | 0.00 | 0.00 | 106.76 |
6501 | NZDUSD | ||||||||||||
319845088 | 2020.02.26 12:13:00 | sell | 3.14 | cadchf | 0.73319 | 0.00000 | 0.73019 | 2020.02.26 12:46:09 | 0.73327 | -21.98 | 0.00 | 0.00 | -25.76 |
6503 | CADCHF | ||||||||||||
319796466 | 2020.02.26 10:15:00 | buy | 3.13 | usdchf | 0.97534 | 0.97546 | 0.97584 | 2020.02.26 12:26:51 | 0.97546 | -21.91 | 0.00 | 0.00 | 38.50 |
6505 | USDCHF[sl] | ||||||||||||
319763102 | 2020.02.26 08:18:00 | sell | 2.95 | gbpaud | 1.97481 | 0.00000 | 1.96936 | 2020.02.26 11:40:55 | 1.96936 | -20.65 | 0.00 | 0.00 | 1 057.43 |
6503 | from #319758485[tp] | ||||||||||||
319447406 | 2020.02.25 15:10:59 | sell | 3.07 | gbpaud | 1.96475 | 0.00000 | 1.96936 | 2020.02.26 11:40:55 | 1.96936 | -21.49 | 0.00 | -9.12 | -930.83 |
6503 | GBPAUD[tp] | ||||||||||||
319833262 | 2020.02.26 11:13:01 | buy | 3.14 | nzdusd | 0.63115 | 0.63142 | 0.63415 | 2020.02.26 11:18:54 | 0.63142 | -21.98 | 0.00 | 0.00 | 84.78 |
6501 | NZDUSD[sl] | ||||||||||||
319833295 | 2020.02.26 11:13:02 | sell | 6.27 | usdcad | 1.33047 | 1.32996 | 1.32752 | 2020.02.26 11:18:24 | 1.32996 | -43.89 | 0.00 | 0.00 | 240.44 |
5503 | USDCAD[sl] | ||||||||||||
319833294 | 2020.02.26 11:13:02 | sell | 3.14 | usdcad | 1.33047 | 1.32996 | 1.32752 | 2020.02.26 11:18:24 | 1.32996 | -21.98 | 0.00 | 0.00 | 120.41 |
6503 | USDCAD[sl] | ||||||||||||
319829359 | 2020.02.26 11:07:00 | buy | 6.27 | eurjpy | 119.995 | 120.023 | 120.296 | 2020.02.26 11:10:23 | 120.023 | -43.89 | 0.00 | 0.00 | 159.37 |
5503 | EURJPY[sl] | ||||||||||||
319829360 | 2020.02.26 11:07:00 | buy | 3.14 | eurjpy | 119.995 | 120.007 | 120.036 | 2020.02.26 11:09:30 | 120.007 | -21.98 | 0.00 | 0.00 | 34.20 |
6503 | EURJPY[sl] | ||||||||||||
319817865 | 2020.02.26 10:53:01 | buy | 3.13 | gbpchf | 1.26344 | 1.26391 | 1.26652 | 2020.02.26 10:57:59 | 1.26391 | -21.91 | 0.00 | 0.00 | 151.08 |
6502 | GBPCHF[sl] | ||||||||||||
319811747 | 2020.02.26 10:47:01 | sell | 6.26 | gbpusd | 1.29899 | 1.29852 | 1.29599 | 2020.02.26 10:47:44 | 1.29852 | -43.82 | 0.00 | 0.00 | 294.22 |
5502 | GBPUSD[sl] | ||||||||||||
319809851 | 2020.02.26 10:45:00 | buy | 3.13 | gbpjpy | 143.339 | 143.366 | 143.420 | 2020.02.26 10:45:29 | 143.366 | -21.91 | 0.00 | 0.00 | 76.59 |
6502 | GBPJPY[sl] | ||||||||||||
319783906 | 2020.02.26 09:44:00 | sell | 6.25 | gbpusd | 1.29891 | 1.29856 | 1.29591 | 2020.02.26 09:47:30 | 1.29856 | -43.75 | 0.00 | 0.00 | 218.75 |
5502 | GBPUSD[sl] | ||||||||||||
319771211 | 2020.02.26 09:02:00 | buy | 3.12 | usdchf | 0.97605 | 0.97618 | 0.97656 | 2020.02.26 09:02:41 | 0.97618 | -21.84 | 0.00 | 0.00 | 41.55 |
6505 | USDCHF[sl] | ||||||||||||
319761653 | 2020.02.26 08:32:00 | sell | 3.12 | cadchf | 0.73495 | 0.73475 | 0.73195 | 2020.02.26 08:58:04 | 0.73475 | -21.84 | 0.00 | 0.00 | 63.93 |
6503 | CADCHF[sl] | ||||||||||||
319746189 | 2020.02.26 07:40:00 | buy | 3.12 | usdchf | 0.97642 | 0.97664 | 0.97692 | 2020.02.26 08:40:08 | 0.97664 | -21.84 | 0.00 | 0.00 | 70.28 |
6505 | USDCHF[sl] | ||||||||||||
319758485 | 2020.02.26 08:18:00 | sell | 1.96 | gbpaud | 1.97481 | 0.00000 | 1.97062 | 2020.02.26 08:39:09 | 1.97281 | -13.72 | 0.00 | 0.00 | 258.10 |
6503 | to #319763102 | ||||||||||||
319708034 | 2020.02.26 04:16:01 | sell | 3.12 | cadchf | 0.73525 | 0.73499 | 0.73227 | 2020.02.26 08:11:24 | 0.73499 | -21.84 | 0.00 | 0.00 | 83.10 |
6503 | CADCHF[sl] | ||||||||||||
319717201 | 2020.02.26 04:55:07 | buy | 3.12 | nzdusd | 0.63116 | 0.63154 | 0.63416 | 2020.02.26 05:00:55 | 0.63154 | -21.84 | 0.00 | 0.00 | 118.56 |
6501 | NZDUSD[sl] | ||||||||||||
319589673 | 2020.02.25 20:42:00 | sell | 3.11 | cadchf | 0.73450 | 0.73386 | 0.73150 | 2020.02.25 23:02:34 | 0.73386 | -21.77 | 0.00 | 0.00 | 203.98 |
6503 | CADCHF[sl] | ||||||||||||
319604249 | 2020.02.25 21:25:20 | sell | 6.22 | gbpusd | 1.30023 | 1.30000 | 1.29730 | 2020.02.25 22:47:45 | 1.30000 | -43.54 | 0.00 | 0.00 | 143.06 |
5502 | GBPUSD[sl] | ||||||||||||
319581823 | 2020.02.25 20:10:00 | buy | 3.11 | gbpjpy | 143.165 | 143.187 | 143.244 | 2020.02.25 22:00:11 | 143.187 | -21.77 | 0.00 | 0.00 | 62.13 |
6502 | GBPJPY[sl] | ||||||||||||
319589476 | 2020.02.25 20:41:03 | buy | 3.11 | audusd | 0.65991 | 0.66021 | 0.66292 | 2020.02.25 20:53:44 | 0.66021 | -21.77 | 0.00 | 0.00 | 93.30 |
6503 | AUDUSD[sl] | ||||||||||||
319583972 | 2020.02.25 20:18:01 | sell | 6.22 | usdcad | 1.32844 | 1.32817 | 1.32548 | 2020.02.25 20:43:51 | 1.32817 | -43.54 | 0.00 | 0.00 | 126.44 |
5503 | USDCAD[sl] | ||||||||||||
319583971 | 2020.02.25 20:18:01 | sell | 3.11 | usdcad | 1.32844 | 1.32817 | 1.32548 | 2020.02.25 20:43:51 | 1.32817 | -21.77 | 0.00 | 0.00 | 63.22 |
6503 | USDCAD[sl] | ||||||||||||
319580069 | 2020.02.25 20:03:00 | buy | 3.11 | usdchf | 0.97548 | 0.97567 | 0.97599 | 2020.02.25 20:09:51 | 0.97567 | -21.77 | 0.00 | 0.00 | 60.56 |
6505 | USDCHF[sl] | ||||||||||||
319580678 | 2020.02.25 20:05:04 | sell | 6.21 | gbpusd | 1.30116 | 0.00000 | 1.29816 | 2020.02.25 20:08:39 | 1.30089 | -43.47 | 0.00 | 0.00 | 167.67 |
5502 | GBPUSD | ||||||||||||
319576206 | 2020.02.25 19:58:07 | sell | 6.21 | usdcad | 1.32833 | 0.00000 | 1.32533 | 2020.02.25 20:08:39 | 1.32835 | -43.47 | 0.00 | 0.00 | -9.35 |
5503 | USDCAD | ||||||||||||
319576207 | 2020.02.25 19:58:07 | sell | 3.11 | usdcad | 1.32833 | 1.32817 | 1.32533 | 2020.02.25 20:04:03 | 1.32817 | -21.77 | 0.00 | 0.00 | 37.47 |
6503 | USDCAD[sl] | ||||||||||||
319573645 | 2020.02.25 19:50:00 | sell | 6.21 | usdcad | 1.32850 | 1.32815 | 1.32550 | 2020.02.25 19:54:03 | 1.32815 | -43.47 | 0.00 | 0.00 | 163.65 |
5503 | USDCAD[sl] | ||||||||||||
319573643 | 2020.02.25 19:50:00 | sell | 3.10 | usdcad | 1.32850 | 1.32815 | 1.32550 | 2020.02.25 19:54:03 | 1.32815 | -21.70 | 0.00 | 0.00 | 81.69 |
6503 | USDCAD[sl] | ||||||||||||
319556345 | 2020.02.25 18:55:04 | buy | 3.10 | audusd | 0.65970 | 0.66007 | 0.66270 | 2020.02.25 19:07:03 | 0.66007 | -21.70 | 0.00 | 0.00 | 114.70 |
6503 | AUDUSD[sl] | ||||||||||||
319556169 | 2020.02.25 18:55:00 | buy | 3.10 | nzdusd | 0.63234 | 0.63254 | 0.63534 | 2020.02.25 19:02:44 | 0.63254 | -21.70 | 0.00 | 0.00 | 62.00 |
6501 | NZDUSD[sl] | ||||||||||||
319525280 | 2020.02.25 17:55:00 | sell | 6.19 | gbpusd | 1.30045 | 1.30022 | 1.29745 | 2020.02.25 18:51:15 | 1.30022 | -43.33 | 0.00 | 0.00 | 142.37 |
5502 | GBPUSD[sl] | ||||||||||||
319544055 | 2020.02.25 18:26:00 | buy | 3.10 | gbpjpy | 143.209 | 143.260 | 143.288 | 2020.02.25 18:28:48 | 143.260 | -21.70 | 0.00 | 0.00 | 143.58 |
6502 | GBPJPY[sl] | ||||||||||||
319520590 | 2020.02.25 17:49:00 | buy | 3.10 | gbpjpy | 143.148 | 143.170 | 143.228 | 2020.02.25 17:54:52 | 143.170 | -21.70 | 0.00 | 0.00 | 61.95 |
6502 | GBPJPY[sl] | ||||||||||||
319518291 | 2020.02.25 17:44:00 | sell | 6.19 | gbpusd | 1.29948 | 1.29924 | 1.29648 | 2020.02.25 17:45:27 | 1.29924 | -43.33 | 0.00 | 0.00 | 148.56 |
5502 | GBPUSD[sl] | ||||||||||||
319515398 | 2020.02.25 17:36:00 | buy | 6.18 | eurjpy | 119.474 | 119.501 | 119.774 | 2020.02.25 17:39:36 | 119.501 | -43.26 | 0.00 | 0.00 | 151.50 |
5503 | EURJPY[sl] | ||||||||||||
319515393 | 2020.02.25 17:36:00 | buy | 3.09 | eurjpy | 119.474 | 119.486 | 119.514 | 2020.02.25 17:36:41 | 119.486 | -21.63 | 0.00 | 0.00 | 33.67 |
6503 | EURJPY[sl] | ||||||||||||
319506564 | 2020.02.25 17:24:01 | sell | 3.09 | usdcad | 1.32896 | 1.32872 | 1.32596 | 2020.02.25 17:25:56 | 1.32872 | -21.63 | 0.00 | 0.00 | 55.81 |
6503 | USDCAD[sl] | ||||||||||||
319506563 | 2020.02.25 17:24:01 | sell | 6.18 | usdcad | 1.32896 | 1.32872 | 1.32596 | 2020.02.25 17:25:56 | 1.32872 | -43.26 | 0.00 | 0.00 | 111.63 |
5503 | USDCAD[sl] | ||||||||||||
319502133 | 2020.02.25 17:18:00 | buy | 3.09 | nzdusd | 0.63180 | 0.63201 | 0.63480 | 2020.02.25 17:25:18 | 0.63201 | -21.63 | 0.00 | 0.00 | 64.89 |
6501 | NZDUSD[sl] | ||||||||||||
319506493 | 2020.02.25 17:24:00 | buy | 6.18 | eurjpy | 119.469 | 119.494 | 119.768 | 2020.02.25 17:24:25 | 119.494 | -43.26 | 0.00 | 0.00 | 140.23 |
5503 | EURJPY[sl] | ||||||||||||
319506483 | 2020.02.25 17:24:00 | buy | 3.09 | eurjpy | 119.469 | 119.494 | 119.508 | 2020.02.25 17:24:25 | 119.494 | -21.63 | 0.00 | 0.00 | 70.12 |
6503 | EURJPY[sl] | ||||||||||||
317618693 | 2020.02.19 17:17:03 | sell | 5.81 | eurjpy | 119.552 | 0.000 | 119.532 | 2020.02.25 17:17:01 | 119.532 | -40.67 | 0.00 | -41.30 | 105.34 |
5503 | EURJPY[tp] | ||||||||||||
319494679 | 2020.02.25 17:02:01 | sell | 3.09 | cadchf | 0.73653 | 0.73627 | 0.73353 | 2020.02.25 17:13:28 | 0.73627 | -21.63 | 0.00 | 0.00 | 82.15 |
6503 | CADCHF[sl] | ||||||||||||
319487116 | 2020.02.25 16:50:00 | buy | 3.08 | gbpjpy | 143.375 | 143.400 | 143.453 | 2020.02.25 17:00:40 | 143.400 | -21.56 | 0.00 | 0.00 | 69.71 |
6502 | GBPJPY[sl] | ||||||||||||
319487182 | 2020.02.25 16:50:01 | sell | 6.17 | usdcad | 1.32836 | 1.32806 | 1.32534 | 2020.02.25 16:55:49 | 1.32806 | -43.19 | 0.00 | 0.00 | 139.38 |
5503 | USDCAD[sl] | ||||||||||||
319487183 | 2020.02.25 16:50:01 | sell | 3.08 | usdcad | 1.32836 | 1.32818 | 1.32534 | 2020.02.25 16:55:01 | 1.32818 | -21.56 | 0.00 | 0.00 | 41.74 |
6503 | USDCAD[sl] | ||||||||||||
319487113 | 2020.02.25 16:50:00 | buy | 3.08 | eurjpy | 119.692 | 119.706 | 119.732 | 2020.02.25 16:52:43 | 119.706 | -21.56 | 0.00 | 0.00 | 39.05 |
6503 | EURJPY[sl] | ||||||||||||
319481256 | 2020.02.25 16:39:00 | buy | 3.08 | usdchf | 0.97759 | 0.97774 | 0.97809 | 2020.02.25 16:52:33 | 0.97774 | -21.56 | 0.00 | 0.00 | 47.25 |
6505 | USDCHF[sl] | ||||||||||||
319474491 | 2020.02.25 16:24:00 | sell | 3.08 | cadchf | 0.73654 | 0.73632 | 0.73352 | 2020.02.25 16:33:04 | 0.73632 | -21.56 | 0.00 | 0.00 | 69.32 |
6503 | CADCHF[sl] | ||||||||||||
319465674 | 2020.02.25 16:00:10 | buy | 3.08 | audusd | 0.65893 | 0.65925 | 0.66192 | 2020.02.25 16:24:48 | 0.65925 | -21.56 | 0.00 | 0.00 | 98.56 |
6503 | AUDUSD[sl] | ||||||||||||
319470915 | 2020.02.25 16:14:01 | buy | 3.08 | usdchf | 0.97756 | 0.97795 | 0.97806 | 2020.02.25 16:20:56 | 0.97806 | -21.56 | 0.00 | 0.00 | 157.45 |
6505 | USDCHF[tp] | ||||||||||||
319468862 | 2020.02.25 16:08:00 | sell | 3.08 | usdcad | 1.32868 | 1.32825 | 1.32568 | 2020.02.25 16:16:58 | 1.32825 | -21.56 | 0.00 | 0.00 | 99.71 |
6503 | USDCAD[sl] | ||||||||||||
319452009 | 2020.02.25 15:26:00 | sell | 6.14 | usdcad | 1.32858 | 1.32825 | 1.32558 | 2020.02.25 16:16:58 | 1.32825 | -42.98 | 0.00 | 0.00 | 152.55 |
5503 | USDCAD[sl] | ||||||||||||
319453998 | 2020.02.25 15:30:02 | buy | 3.07 | nzdusd | 0.63138 | 0.63162 | 0.63444 | 2020.02.25 15:45:02 | 0.63170 | -21.49 | 0.00 | 0.00 | 98.24 |
6501 | NZDUSD | ||||||||||||
319452015 | 2020.02.25 15:26:01 | sell | 3.07 | usdcad | 1.32858 | 0.00000 | 1.32558 | 2020.02.25 15:45:02 | 1.32867 | -21.49 | 0.00 | 0.00 | -20.80 |
6503 | USDCAD | ||||||||||||
319452048 | 2020.02.25 15:26:08 | buy | 3.07 | audusd | 0.65902 | 0.65933 | 0.66202 | 2020.02.25 15:38:13 | 0.65933 | -21.49 | 0.00 | 0.00 | 95.17 |
6503 | AUDUSD[sl] | ||||||||||||
319455683 | 2020.02.25 15:33:00 | buy | 3.07 | usdchf | 0.97780 | 0.97800 | 0.97830 | 2020.02.25 15:36:13 | 0.97800 | -21.49 | 0.00 | 0.00 | 62.78 |
6505 | USDCHF[sl] | ||||||||||||
319455679 | 2020.02.25 15:33:00 | sell | 6.14 | gbpusd | 1.29731 | 1.29696 | 1.29432 | 2020.02.25 15:34:42 | 1.29696 | -42.98 | 0.00 | 0.00 | 214.90 |
5502 | GBPUSD[sl] | ||||||||||||
319440696 | 2020.02.25 14:55:02 | buy | 3.07 | nzdusd | 0.63137 | 0.63181 | 0.63437 | 2020.02.25 15:11:25 | 0.63181 | -21.49 | 0.00 | 0.00 | 135.08 |
6501 | NZDUSD[sl] | ||||||||||||
319341024 | 2020.02.25 11:08:00 | sell | 6.10 | usdcad | 1.32852 | 1.32832 | 1.32718 | 2020.02.25 15:11:02 | 1.32832 | -42.70 | 0.00 | 0.00 | 91.85 |
5503 | USDCAD[sl] | ||||||||||||
319427733 | 2020.02.25 14:21:00 | sell | 6.13 | gbpusd | 1.29664 | 1.29642 | 1.29365 | 2020.02.25 14:32:30 | 1.29642 | -42.91 | 0.00 | 0.00 | 134.86 |
5502 | GBPUSD[sl] | ||||||||||||
319428191 | 2020.02.25 14:22:33 | buy | 3.06 | gbpjpy | 143.402 | 143.453 | 143.475 | 2020.02.25 14:22:39 | 143.453 | -21.42 | 0.00 | 0.00 | 141.06 |
6502 | GBPJPY[sl] | ||||||||||||
319423529 | 2020.02.25 14:09:03 | buy | 3.06 | audusd | 0.65948 | 0.65986 | 0.66248 | 2020.02.25 14:22:39 | 0.65986 | -21.42 | 0.00 | 0.00 | 116.28 |
6503 | AUDUSD[sl] | ||||||||||||
319341023 | 2020.02.25 11:08:00 | sell | 3.05 | usdcad | 1.32852 | 0.00000 | 1.32718 | 2020.02.25 14:22:39 | 1.32878 | -21.35 | 0.00 | 0.00 | -59.68 |
6503 | USDCAD | ||||||||||||
319421170 | 2020.02.25 14:01:00 | buy | 3.06 | eurjpy | 119.776 | 119.802 | 119.816 | 2020.02.25 14:22:25 | 119.802 | -21.42 | 0.00 | 0.00 | 71.97 |
6503 | EURJPY[sl] | ||||||||||||
319423487 | 2020.02.25 14:09:00 | buy | 3.06 | gbpjpy | 143.251 | 143.283 | 143.332 | 2020.02.25 14:10:11 | 143.283 | -21.42 | 0.00 | 0.00 | 88.60 |
6502 | GBPJPY[sl] | ||||||||||||
